Description
Camera | |
Image Sensor | C18 |
DSP | FH8538E |
Resolution | 2.0M Pixel |
TV System | PAL/NTSC |
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
Sync System | Internal |
S/N Ratio | ≥50dB |
Scanning System | Progressive Scan |
Video Output Mode | 4 IN 1 ( AHD/CVI/TVI/ CVBS ) |
Lens | |
Focal Length | 2.8-12 mm |
Focus Control | Manual |
Lens Type | Manual Zoom |
Lens Pixels | 2.0M Pixels |
Auto Iris Support | N/A |
Night Vision | |
Infrared LED | 4pcs Array IR-LED, 35M IR Range |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
Low illumination | 0.1Lux @F2.0 0 Lux with IR LED on |
Day & Night | Auto (ICR) / Color / B&W |
Camera Features | |
White Balance | Auto/Manual |
Gain Control | Auto |
Noise Reduction | 2D NR |
WDR | DWDR |
Picture Adjustment | Yes |
General | |
Camera Housing | Al-Alloy Case, White Color Housing |
Weatherproof Std. | Support Waterproof, IP66 |
Dual Voltage | NO |
IR Cut Filter | YES |
Heater | NO |
Working Temperature | -10℃~50℃, RH95% Max |
Power Source | DC12V±10%, 1000mA |
Dimension | Size: 412(W) x85(H) x85(D)mm |
Weight | 1.8 Kg |
Reviews
There are no reviews yet.