Description
Image Sensor | 1/2.8” CMOS |
Total Pixels | 2704(H) × 2104(V)Approx. 5.69M pixels |
Effective Pixels | 2616(H) × 1964(V)Approx. 5.14M pixels |
Scanning System | Progressive |
Resolution | 5MP/ 20FPS/25FPS |
Min-illumination | Color:DSS:0.00017LUX, BW DSS: 0.00008 LUX |
Video Output | Analog HD:AHD/TVI/CVI and CVBS(960H) Composite Output(75Ω/BNC),4 in 1 |
SDI | SD Ioutput:EX-SDI V1.0/2.0/3G |
S/N Ratio | More than 42Db(AGC off) |
ACE & WDR | Off/Low/Middle/High; WDR SNR: 120Db |
Lens | Motor/DC/Manual/ fixed |
Brightness | 0-20 steps |
AGC | 0-20 steps |
SENS-up | Off/X2/X4/X8/X16/X32 |
Shutter Speed | AUTO/MANUAL(1/50\60 ~ 1/60,000 sec) |
Defog | Off/On, Low/Middle/High |
BLC | Off/BLC |
HLC | Off/HLC |
Day & Night | Auto/Color/B&W/EXTERN |
Color (AWB) | Auto/Auto ext/Preset/Manual |
Monitor | 1/2/3 |
3D-DNR | Off/Low/Middle/High |
Mirror | Off/Low/Middle/High |
H-V-REV | Off/On |
Sharpness | Off/On |
Motion | 0-10steps |
Privacy Mask | 16 Masks More |
Language | English |
Power(Max.) supply | DC12V±10%<1.6W(<130mA) |
EX-SDI distance | BNC cable 75-3 can reach 350m above |
Size | 127*127mm(H) |
Reviews
There are no reviews yet.